Statement of Financial Position
as at 31 December 2015
| Note | Financial period ended 31 December 2015 €000 |
|
|---|---|---|
| Assets | ||
| Cash and cash equivalents | 10 | 120,624 |
| Loans and receivables | 11 | 235,603 |
| Intangible assets | 15 | 505 |
| Other assets | 14 | 96 |
| Total assets | 356,846 | |
| Liabilities | ||
| Funding and borrowings | 17 | 350,148 |
| Other liabilities | 16 | 428 |
| Total liabilities | 350,576 | |
| Shareholder's equity | ||
| Share capital | 20 | 10,000 |
| Retained losses | 20 | (3,730) |
| Total equity | 6,270 | |
| Total equity and liabilities | 356,846 |
The accompanying notes form an integral part of the financial statements.
Approved and authorised for issue by the Board of Directors and signed on its behalf:
Nicholas Ashmore
Chief Executive Officer
Strategic Banking Corporation of Ireland
Conor O'Kelly
Chairperson
Strategic Banking Corporation of Ireland
19 May 2016
