Income Statement and Other Comprehensive Income
For the financial period from 12 September 2014 (Date of Incorporation) to 31 December 2015
Notes | 12 September 2014 to 31 December 2015 €000 |
|
---|---|---|
Interest income | 5 | 1,278 |
Interest expense | 6 | (592) |
Net interest income | 686 | |
Operating expenses | 7 | (4,416) |
Operating loss | (3,730) | |
Loss for the period | (3,730) | |
Other comprehensive income | - | |
Total comprehensive loss for the period | (3,730) |
The accompanying notes form an integral part of the financial statements.
Approved and authorised for issue by the Board of Directors and signed on its behalf:
Nicholas Ashmore
Chief Executive Officer
Strategic Banking Corporation of Ireland
Conor O'Kelly
Chairperson
Strategic Banking Corporation of Ireland
19 May 2016