Statement of Cash Flows
For the financial period from 12 September 2014 (Date of Incorporation) to 31 December 2015
| Note | 12 September 2014 to 31 December 2015 €000 |
|
|---|---|---|
| Cashflows from operating activities | ||
| On-lending loans issued | 18 | (235,000) |
| Interest receipts | 569 | |
| Interest payments | (443) | |
| Reimbursement of fees by on-lenders | 49 | |
| Operating expenses paid | (4,110) | |
| Net cash used by operating activities | (238,935) | |
| Cashflows from investing activities | ||
| Interest income | 5 | 106 |
| Purchase of intangible assets | (529) | |
| Net cash from investing activities | (423) | |
| Cashflows from financing activities | ||
| Funding loans received | 18 | 350,000 |
| Issuance of share capital | 20 | 10,000 |
| Net cash from financing activities | 360,000 | |
| Cash and cash equivalents at the beginning of the period | - | |
| Cash and cash equivalents at the end of the period | 120,624 |
