Statement of Financial Position
as at 31 December 2016
Note | 2016 €000 |
2015 €000 |
|
---|---|---|---|
Fixed assets | |||
Intangible assets | 16 | 785 | 505 |
Financial assets | |||
Loans and receivables | 12 | 600,000 | 235,000 |
Current assets | |||
Cash and cash equivalents | 11 | 21,544 | 120,642 |
Loans and receivables | 12 | 56,444 | 603 |
Other receivables | 15 | 311 | 96 |
Total assets | 679,084 | 356,846 | |
Non-current liabilities | |||
Funding and borrowings | 18 | 660,000 | 350,000 |
Current liabilities | |||
Funding and borrowings | 18 | 122 | 148 |
Tax due | 17 | 8 | 16 |
Other liabilities | 17 | 14,331 | 412 |
Total liabilities | 674,461 | 350,576 | |
Shareholder’s equity | |||
Share capital | 21 | 10,000 | 10,000 |
Retained losses | 21 | (5,377) | (3,730) |
Total equity | 4,623 | 6,270 | |
Total equity and liabilities | 679,084 | 356,846 |
The accompanying notes form an integral part of the financial statements.
Approved and authorised for issue by the Board of Directors and signed on its behalf:
Nichola Ashmore
Chief Executive Officer
Strategic Banking Corporation of Ireland
Conor O'Kelly
Chairperson
Strategic Banking Corporation of Ireland
12 April 2017