Statement of Changes in Equity
as at 31 December 2016
Share Capital €000 |
Retained losses €000 |
Total equity €000 |
|
---|---|---|---|
Balance as at 12 Sept 2014 | - | - | - |
Issue of share capital | 10,000 | - | 10,000 |
Loss for the period 12 Sept 2014 to 31 Dec 2015 | - | (3,730) | (3,730) |
Balance at 31 December 2015 | 10,000 | (3,730) | 6,270 |
Loss for the year | - | (1,647) | (1,647) |
Balance at 31 December 2016 | 10,000 | (5,377) | 4,623 |
Approved and authorised for issue by the Board of Directors and signed on its behalf:
Nichola Ashmore
Chief Executive Officer
Strategic Banking Corporation of Ireland
Conor O'Kelly
Chairperson
Strategic Banking Corporation of Ireland
12 April 2017